Welcome To GCC Mobile.
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) May 25 521-6 -3-0 09:07
KC Wheat (E) Jul 25 537-2 -2-4 09:06
KC Wheat (E) Sep 25 552-6 -2-2 09:06
KC Wheat (E) Dec 25 576-6 -2-4 09:06
KC Wheat (E) Mar 26 597-0 -2-6 09:05
KC Wheat (E) May 26 609-6 -0-6 08:59
KC Wheat (E) Jul 26 615-2 -0-6 07:08
KC Wheat (E) Sep 26 626-4s -5-0 04/28/25
KC Wheat (E) Dec 26 641-6s -4-0 04/28/25
KC Wheat (E) Mar 27 652-0s -2-6 04/28/25
KC Wheat (E) May 27 648-6s -2-6 04/28/25
KC Wheat (E) Jul 27 631-6s -2-6 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:17:04 CST

Visit Our Main Website