Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 26 70.34 -0.25 06/23/26
Soy Oil Aug 26 68.88 -0.24 06/23/26
Soy Oil Sep 26 68.14 +0.04 06/23/26
Soy Oil Oct 26 67.17s -0.32 06/23/26
Soy Oil Dec 26 66.58s -0.32 06/23/26
Soy Oil Jan 27 66.26s -0.35 06/23/26
Soy Oil Mar 27 65.87s -0.42 06/23/26
Soy Oil May 27 65.38s -0.46 06/23/26
Soy Oil Jul 27 64.78s -0.47 06/23/26
Soy Oil Aug 27 63.90s -0.49 06/23/26
Soy Oil Sep 27 63.07s -0.48 06/23/26
Soy Oil Oct 27 62.23s -0.46 06/23/26
Soy Oil Dec 27 61.73s -0.47 06/23/26
Soy Oil Jan 28 61.36s -0.45 06/23/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:36:58 CST

Visit Our Main Website