Welcome To GCC Mobile.
Home » Futures » Currencies » Swiss Franc (E)

Swiss Franc (E)

Symbol Last Change Time
Swiss (E) Jun 25 1.22115 -0.00430 10:29
Swiss (E) Sep 25 1.23875s +0.00910 04/28/25
Swiss (E) Dec 25 1.25145s +0.00910 04/28/25
Swiss (E) Mar 26 1.26340s +0.00900 04/28/25
Swiss (E) Jun 26 1.27450s +0.00900 04/28/25
Swiss (E) Sep 26 1.28530s +0.00905 04/28/25
Swiss (E) Dec 26 1.29625s +0.00915 04/28/25
Swiss (E) Mar 27 1.30740s +0.00920 04/28/25
Swiss (E) Jun 27 1.31825s +0.00920 04/28/25
Swiss (E) Sep 27 1.32870s +0.00910 04/28/25
Swiss (E) Dec 27 1.33935s +0.00905 04/28/25
Swiss (E) Mar 28 1.35020s +0.00900 04/28/25
Swiss (E) Jun 28 1.36165s +0.00885 04/28/25
Swiss (E) Sep 28 1.37320s +0.00875 04/28/25
Swiss (E) Dec 28 1.38460s +0.00870 04/28/25
Swiss (E) Mar 29 1.39615s +0.00860 04/28/25
Swiss (E) Jun 29 1.40755s +0.00850 04/28/25
Swiss (E) Sep 29 1.41990s +0.00840 04/28/25
Swiss (E) Dec 29 1.43205s +0.00825 04/28/25
Swiss (E) Mar 30 1.44445s +0.00815 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:39:07 CST

Visit Our Main Website