Welcome To GCC Mobile.
Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) May 25 0.72245 -0.00070 09:25
Canadian (E) Jun 25 0.72385 -0.00030 10:38
Canadian (E) Jul 25 0.72515s +0.00070 04/28/25
Canadian (E) Aug 25 0.72630s +0.00070 04/28/25
Canadian (E) Sep 25 0.72630 -0.00095 10:06
Canadian (E) Dec 25 0.72960 -0.00040 10:34
Canadian (E) Mar 26 0.73230s +0.00060 04/28/25
Canadian (E) Jun 26 0.73410s +0.00050 04/28/25
Canadian (E) Sep 26 0.73565s +0.00040 04/28/25
Canadian (E) Dec 26 0.73720s +0.00030 04/28/25
Canadian (E) Mar 27 0.73880s +0.00025 04/28/25
Canadian (E) Jun 27 0.74035s +0.00020 04/28/25
Canadian (E) Sep 27 0.74180s +0.00010 04/28/25
Canadian (E) Dec 27 0.74330s unch 04/28/25
Canadian (E) Mar 28 0.74480s -0.00005 04/28/25
Canadian (E) Jun 28 0.74640s -0.00015 04/28/25
Canadian (E) Sep 28 0.74790s -0.00025 04/28/25
Canadian (E) Dec 28 0.74940s -0.00035 04/28/25
Canadian (E) Mar 29 0.75095s -0.00040 04/28/25
Canadian (E) Jun 29 0.75245s -0.00050 04/28/25
Canadian (E) Sep 29 0.75400s -0.00055 04/28/25
Canadian (E) Dec 29 0.75555s -0.00065 04/28/25
Canadian (E) Mar 30 0.75710s -0.00070 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:48:49 CST

Visit Our Main Website